THE RESPONSIBLE COMPANY FOR EVERYONE®
Size Chart
Men Size Chart
How to Measure
Chest: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
Waist: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
Length: Measure from top of shoulder to waist.
| Length | Chest | Waist | |
| XXS | 27.5'' | 31-33'' | 24-26'' |
| XS | 28'' | 33-35'' | 26-28'' |
| S | 28.5'' | 36-38'' | 28-30'' |
| M | 29'' | 38-40'' | 32-34'' |
| L | 29.5'' | 40-42'' | 34-36'' |
| XL | 30'' | 42-44'' | 38-40'' |
| XXL | 30.5'' | 44-46'' | 42-44'' |
| 3XL | 31'' | 48-50'' | 46-48'' |
Women Size Chart
How to Measure
Chest: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
Length: Measure from top of shoulder to waist
| Length | Chest | |
| XS | 25'' | 30-32'' |
| S | 26'' | 32-34'' |
| M | 27'' | 34-36'' |
| L | 28'' | 38-40'' |
| XL | 29'' | 40-42'' |
| XXL | 30'' | 44-46'' |
Youth Size Chart
How to Measure
Chest: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
Length: Measure from top of shoulder to waist
| Length | Chest | |
| 2T | 15" | 20-21" |
| 4T | 18" | 21-22" |
| YXS | 20'' | 23-27'' |
| YS | 23'' | 28-30'' |
| YM | 25'' | 29-31'' |
| YL | 26'' | 32-34'' |
Sock Size Chart
| S/M | L/XL | |
| Women's US Shoe Size | 6-10 | 10-13 |
| Men's US Shoe Size | 5-9 | 9-12 |